Chamber driving | Independent driving system for lid and mold chamber | |
Cooling | Tap water direct supply system | |
Crucible size | Graphite crucible | |
Crucible volume | 242 cc | |
Dimensions | 760(W) x 848(D) x 1250(H) mm | |
Max. flask size | 125 (dia.) mm x 230mm (H) (perforated straight flask) | |
Maximum casting amount | 150 cc | |
Maximum pressurization | 4000 hPa (displayed by absolute pressure) | |
Maximum working temperature | Standard, R-type 1450oC, Option, K-type 1200oC | |
Melting metal | Gold alloy, silver alloy, copper alloy | |
Memory for casting program | 100 | |
Operation screen | Colour touch panel | |
Oscillation output | Max. 10 KW, 16 KHz | |
Power source | 380 V +/-10%, 50/60 Hz, 3 Phase, 15.5 KVA | |
Thermocouple | Standard, R-type thermocouple, Option, K-type thermocouple | |
Ultimate vacuum | 0,01 hPa (at shipment from factory) | |
Vacuum | External vacuum pump (option) | |
Weight | Approx. 340 kg |
Alarm | Self detection and error number display | |
Ambient gas | Argon | |
Ambient humidity | Less than 80% | |
Ambient temperature | 5 to 30oC | |
Casting | Gravitational casting with vacuum pressure and suction | |
Casting mode | Auto-easy, auto-standard, auto-stone, cycle |
Değerlendirmeler
Henüz değerlendirme yapılmadı.